Kosomos Atelier
Size Guide
Measurements are indicative and may vary by designer, cut, and fabric. For tailored guidance, contact the private atelier before ordering.
Women ready-to-wear
| Kosomos size | EU | Bust cm | Waist cm | Hip cm |
|---|---|---|---|---|
| XS | 32-34 | 76-82 | 60-66 | 84-90 |
| S | 36 | 83-88 | 67-72 | 91-96 |
| M | 38-40 | 89-94 | 73-78 | 97-102 |
| L | 42 | 95-101 | 79-85 | 103-109 |
| XL | 44-46 | 102-108 | 86-92 | 110-116 |
Tops and knitwear
Choose your usual size for a close fit. Size up for relaxed linen, overshirts, and layered resortwear silhouettes.
Trousers
For wide-leg and pleated trousers, prioritize waist measurement. Hem length may be adjusted by a tailor for the intended shoe height.
Shoes
| EU size | Foot length cm |
|---|---|
| 36 | 23 |
| 37 | 23.7 |
| 38 | 24.4 |
| 39 | 25 |
| 40 | 25.7 |
| 41 | 26.4 |
Accessories
Bags, belts, and soft accessories include product-specific notes where sizing or strap length materially changes the fit.